11:30 AM: Registrations and Lunch
12:00 PM: Panel Discussion
1:00 PM: Networking
| First Name | Last Name | Title | Company | ||
|---|---|---|---|---|---|
| Casey | Barras | Sales Associate | BEX | ||
| Heather | Bressler | Principal | HB Workplaces | ||
| Patrick | Castellano | Director of Design, Associate University Architect | University of Nevada, Las Vegas | ||
| Elisa | Contreras | Business Development | Stonhard | ||
| Rachael | Dennis | Infrastructure Practice Lead | Kimley-Horn | ||
| Micah | Durham | Vice President ‑ Client Services | Nevada General Construction | ||
| Elias | Fink | Director of Sales & Preconstruction | Tpac | ||
| Chelsie | Gangcuangco | Marketing Coordinator | DC Building Group | ||
| Ryan | Griego | Senior Project Manager | Rider Levett Bucknall | ||
| Jaco | Hanekom | Project Engineer | Rider Levett Bucknall | ||
| Audra | Herriges | Senior Associate | NWL Architects | ||
| Mark | Hobaica | Executive Vice President | CORE Construction | ||
| Jeffrey | Keough | K-12 End User Specialist | Assa Abloy | ||
| Erin | Kilduff | Advisor | DNV - NVE Powershift | ||
| Chris | Langham | Landscape Architect | Kimley-Horn | ||
| Taylor | Larreau | Business Development Associate | Ninyo and Moore | ||
| Richard | Lippincott | Client Leader | DLR Group | ||
| Mark | Lloyd | Area Sales Manager - Southwest | GH Cranes | ||
| Shavawn | Loverude | Sr. Landscape Architect | Kimley-Horn | ||
| Marielle | Lugay | Regional Cost Manager | OCMI, Inc. | ||
| Jason | Manwaring | Business Development | ISEC | ||
| Kelsey | Marks | Events and Marketing Coordinator | BEX | ||
| Jennifer | Martin | Business Development Manager | Engineering Wireless Services | ||
| Michael | Massaro | Sr. Project Manager | The PENTA Building Group | ||
| Keara | McCassy | Account Manager | HB Workplaces | ||
| Brandon | McLaughlin | Chief of Facilities | Clark County School District | ||
| Kevin | Mitchell | EVP | Rider Levett Bucknall Ltd | ||
| Rebekah | Morris | President & Founder | BEX | ||
| Alison | Murphy | Sr. Director of Business Development and Marketing | OCMI, Inc. | ||
| Mike | Newman | Director of Business Development | DesignCell Architecture | ||
| Rebecca | Orosco | Senior Preconstruction Manager | The PENTA Building Group | ||
| Steve | Pedroza | Director of Business Development | Superior Duct Fabrication | ||
| Cindy | Quijano | Architectural Consultant | ASSA ABLOY | ||
| Linda | Ramirez | Client Development Associate | Terracon | ||
| Aracely | Rascon Venzor | Senior Interior Designer | DLR Group | ||
| Sara | Rind | Senior Project Manager | DLR Group | ||
| Ryan | Schjenken | Business Development Manager | ISEC | ||
| Ryan | Sisti | Technical Designer | Gensler | ||
| Albert | Smith | Owner | ASK Product Solutions | ||
| Chris | Walden | Energy Advisor | NV Energy - Energy Smart Schools Program |
Since 2019, as CORE Construction’s Executive Vice President for Nevada, Mark ensures every client CORE serves receives the highest level of personalized care for every project. Mark’s passion is client Trust. He cares deeply about CORE’s reputation, partnerships and providing the highest quality and services, as well as most honest and best value possible. He has worked in the Las Vegas Valley and for the Public Works sector for nearly 35 years. He began as an owner in a local architectural firm designing and overseeing projects for Public Works clients for nearly 12 years. He clearly understands the expectations of the public sector, as he then directed numerous projects for over 16 years as the City Architect for the City of Henderson. His focus has always been delivering projects using CMAR or Construction Manager at Risk as he has implemented dozens of projects with his trusted approach, while always involving every stakeholder to ensure each individual receives the highest level of services expected.